Class Diagram | ||
Num + | ClassDiagram | Expand |
Shift+Alt+B | Edit | ExpandCollapseBaseTypeList |
Del | Edit | RemovefromDiagram |
Shift+Alt+L | Edit | NavigateToLollipop |
Num - | ClassDiagram | Collapse |
DataSet Editor | ||
Ins | Data | InsertColumn |
Ctrl+L | Data | Column |
Global | ||
Ctrl+- | View | NavigateBackward |
Ctrl+Shift+- | View | NavigateForward |
Ctrl+. | View | ShowSmartTag |
Ctrl+/ | Edit | GoToFindCombo |
Ctrl+Shift+1 | View | BrowseNext |
Ctrl+Shift+2 | View | BrowsePrevious |
Ctrl+5 | Debug | LocationToolbar |
Ctrl+6 | Debug | LocationToolbar |
Ctrl+7 | Debug | LocationToolbar |
Ctrl+Shift+7 | View | ForwardBrowseContext |
Ctrl+8 | Debug | LocationToolbar |
Ctrl+Shift+8 | View | PopBrowseContext |
Ctrl+9 | Debug | LocationToolbar |
Ctrl+A | Edit | SelectAll |
Ctrl+Shift+A | Project | AddNewItem |
Shift+Alt+A | Project | AddExistingItem |
Ctrl+Alt+B | Debug | Breakpoints |
Ctrl+B | Debug | BreakatFunction |
Alt+Bkspce | Edit | Undo |
Ctrl+Alt+Break | Debug | BreakAll |
Ctrl+Break | Build | Cancel |
Ctrl+Alt+C | Debug | CallStack |
Shift+Alt+C | Project | AddClass |
Ctrl+Alt+D | Debug | Disassembly |
Shift+Alt+D | Data | ShowDataSources |
Del | Edit | Delete |
Shift+Del | Edit | Cut |
Ctrl+Alt+Down Arrow | Window | ShowEzMDIFileList |
Down Arrow | Edit | MoveControlDownGrid |
Shift+Down Arrow | Edit | SizeControlDownGrid |
Ctrl+Alt+E | Debug | Exceptions |
Alt+Enter | ClassViewContextMenus | ClassViewMultiselectProjectreferencesItems |
Enter | Edit | ShowTileGrid |
Shift+Alt+Enter | View | FullScreen |
Esc | Window | ActivateDocumentWindow |
Shift+Esc | Window | CloseToolWindow |
Ctrl+F | Edit | Find |
Ctrl+Shift+F | Edit | FindinFiles |
Ctrl+F1, Ctrl+C | Help | Contents |
Ctrl+F1, Ctrl+D | Help | DynamicHelp |
Ctrl+F1, Ctrl+F | Help | HelpFavorites |
Ctrl+F1, Ctrl+H | Help | HowDoI |
Ctrl+F1, Ctrl+I | Help | Index |
Ctrl+F1, Ctrl+R | Help | SearchResults |
Ctrl+F1, Ctrl+S | Help | Search |
Ctrl+F1, Ctrl+T | Help | IndexResults |
F1 | Help | F1Help |
Shift+F1 | Help | WindowHelp |
Alt+F10 | Debug | ApplyCodeChanges |
Ctrl+Alt+F10 | Debug | StepOverCurrentProcess |
Ctrl+F10 | Debug | RunToCursor |
Ctrl+Shift+F10 | Debug | SetNextStatement |
F10 | Debug | StepOver |
Alt+F11 | Tools | MacrosIDE |
Ctrl+Alt+F11 | Debug | StepIntoCurrentProcess |
Ctrl+F11 | Debug | ToggleDisassembly |
Ctrl+Shift+Alt+F11 | Debug | StepOutCurrentProcess |
F11 | Debug | StepInto |
Shift+Alt+F11 | Debug | StepIntoSpecific |
Shift+F11 | Debug | StepOut |
Alt+F12 | Edit | FindSymbol |
Ctrl+F12 | Edit | GoToDeclaration |
Ctrl+Shift+F12 | View | NextError |
F12 | Edit | GoToDefinition |
Shift+Alt+F12 | Edit | QuickFindSymbol |
Shift+F12 | Edit | FindAllReferences |
Ctrl+F2 | Window | MovetoNavigationBar |
F2 | View | EditLabel |
Alt+F3, S | Edit | StopSearch |
Ctrl+F3 | Edit | FindNextSelected |
Ctrl+Shift+F3 | Edit | FindPreviousSelected |
F3 | Edit | FindNext |
Shift+F3 | Edit | FindPrevious |
Ctrl+F4 | Window | CloseDocumentWindow |
Shift+F4 | View | PropertyPages |
Alt+F5 | Data | StepInto |
Ctrl+Alt+F5 | Data | Execute |
Ctrl+F5 | Debug | StartWithoutDebugging |
Ctrl+Shift+F5 | Debug | Restart |
F5 | Debug | Start |
Shift+F5 | Debug | StopDebugging |
Alt+F6 | Window | NextPane |
Ctrl+F6 | Window | NextDocumentWindow |
Ctrl+Shift+F6 | Window | PreviousDocumentWindow |
F6 | Build | BuildSolution |
Shift+Alt+F6 | Window | PreviousPane |
Shift+F6 | Build | BuildSelection |
Alt+F7 | Window | NextToolWindowNav |
Ctrl+F7 | Build | Compile |
F7 | View | ViewCode |
Shift+Alt+F7 | Window | PreviousToolWindowNav |
Shift+F7 | View | ViewDesigner |
Alt+F8 | View | MacroExplorer |
F8 | Edit | GoToNextLocation |
Shift+F8 | Edit | GoToPrevLocation |
Alt+F9, A | DebuggerContextMenus | BreakpointsWindow |
Alt+F9, D | DebuggerContextMenus | BreakpointsWindow |
Alt+F9, S | DebuggerContextMenus | BreakpointsWindow |
Ctrl+F9 | Debug | EnableBreakpoint |
Ctrl+Shift+F9 | Debug | DeleteAllBreakpoints |
F9 | Debug | ToggleBreakpoint |
Shift+F9 | Debug | QuickWatch |
Ctrl+Alt+G | Debug | Registers |
Ctrl+G | Edit | GoTo |
Ctrl+Shift+G | Edit | OpenFile |
Ctrl+Alt+H | Debug | Threads |
Ctrl+H | Edit | Replace |
Ctrl+Shift+H | Edit | ReplaceinFiles |
Ctrl+Alt+I | Debug | Immediate |
Ctrl+Alt+Ins | Project | Override |
Ctrl+Ins | Edit | Copy |
Ctrl+Shift+Ins | Edit | CycleClipboardRing |
Shift+Ins | Edit | Paste |
Ctrl+K, Ctrl+B | Tools | CodeSnippetsManager |
Ctrl+K, Ctrl+M | Edit | GenerateMethodStub |
Ctrl+K, Ctrl+V | View | ClassViewGoToSearchCombo |
Ctrl+K, S | Edit | SurroundWith |
Ctrl+K, X | Edit | InsertSnippet |
Alt+Left Arrow | View | Backward |
Left Arrow | Edit | MoveControlLeftGrid |
Shift+Left Arrow | Edit | SizeControlLeftGrid |
Ctrl+Alt+M, 1 | Debug | Memory1 |
Ctrl+Alt+M, 2 | Debug | Memory2 |
Ctrl+Alt+M, 3 | Debug | Memory3 |
Ctrl+Alt+M, 4 | Debug | Memory4 |
Ctrl+N | File | NewFile |
Ctrl+Shift+N | File | NewProject |
Shift+Alt+N | File | NewWebSite |
Alt+Num * | Debug | ShowNextStatement |
Ctrl+O | File | OpenFile |
Ctrl+Shift+O | File | OpenProject |
Shift+Alt+O | File | OpenWebSite |
Ctrl+Alt+P | Tools | AttachtoProcess |
Ctrl+P | File | |
Ctrl+Shift+P | Tools | RunTemporaryMacro |
Ctrl+PgDn | Window | NextTab |
Ctrl+Q | EditorContextMenus | CodeWindow |
Ctrl+R, A | Test | RunAllTestsInSolution |
Ctrl+R, C | Test | RunTestsInClass |
Ctrl+R, Ctrl+A | Test | DebugAllTestsInSolution |
Ctrl+R, Ctrl+C | Test | DebugTestsInClass |
Ctrl+R, Ctrl+D | TestResults | DebugAllTestsInTestResults |
Ctrl+R, Ctrl+F | TestResults | DebugCheckedTests |
Ctrl+R, Ctrl+N | Test | DebugTestsInNamespace |
Ctrl+R, Ctrl+T | Test | DebugTestsInCurrentContext |
Ctrl+R, D | TestResults | RunAllTestsInTestResults |
Ctrl+R, E | Refactor | EncapsulateField |
Ctrl+R, F | Test | TestResults |
Ctrl+R, I | Refactor | ExtractInterface |
Ctrl+R, M | Refactor | ExtractMethod |
Ctrl+R, N | Test | RunTestsInNamespace |
Ctrl+R, O | Refactor | ReorderParameters |
Ctrl+R, P | Refactor | PromoteLocalVariable |
Ctrl+R, T | Test | RunTestsInCurrentContext |
Ctrl+R, V | Refactor | RemoveParameters |
Ctrl+Shift+R | Tools | RecordTemporaryMacro |
Alt+Right Arrow | View | Forward |
Right Arrow | Edit | MoveControlRightGrid |
Shift+Right Arrow | Edit | SizeControlRightGrid |
Ctrl+S | File | SaveSelectedItems |
Ctrl+Shift+S | File | SaveAll |
Ctrl+Shift+Tab | Window | PreviousDocumentWindowNav |
Ctrl+Tab | Window | NextDocumentWindowNav |
Shift+Tab | Edit | SelectPreviousControl |
Tab | Edit | SelectNextControl |
Ctrl+Alt+U | Debug | Modules |
Shift+Up Arrow | Edit | SizeControlUpGrid |
Up Arrow | Edit | MoveControlUpGrid |
Ctrl+Alt+V, A | Debug | Autos |
Ctrl+Alt+V, L | Debug | Locals |
Ctrl+Alt+W, 1 | Debug | Watch |
Ctrl+Alt+W, 2 | Debug | Watch2 |
Ctrl+Alt+W, 3 | Debug | Watch3 |
Ctrl+Alt+W, 4 | Debug | Watch4 |
Ctrl+Shift+W | Edit | SelectCurrentWord |
Ctrl+W, Ctrl+A | View | CommandWindow |
Ctrl+W, Ctrl+B | View | BookmarkWindow |
Ctrl+W, Ctrl+C | View | ClassView |
Ctrl+W, Ctrl+D | View | CodeDefinitionWindow |
Ctrl+W, Ctrl+E | View | ErrorList |
Ctrl+W, Ctrl+G | View | PendingCheckins |
Ctrl+W, Ctrl+J | View | ObjectBrowser |
Ctrl+W, Ctrl+L | View | ServerExplorer |
Ctrl+W, Ctrl+O | View | Output |
Ctrl+W, Ctrl+P | View | PropertiesWindow |
Ctrl+W, Ctrl+Q | View | FindSymbolResults |
Ctrl+W, Ctrl+R | View | ResourceView |
Ctrl+W, Ctrl+S | View | SolutionExplorer |
Ctrl+W, Ctrl+T | View | TaskList |
Ctrl+W, Ctrl+U | View | DocumentOutline |
Ctrl+W, Ctrl+W | View | WebBrowser |
Ctrl+W, Ctrl+X | View | Toolbox |
Ctrl+Alt+Z | Debug | Processes |
Ctrl+Shift+Z | Edit | Redo |
HTML Editor Design View | ||
Ctrl+B | Format | Bold |
Ctrl+Alt+Down Arrow | Table | RowBelow |
Shift+F7 | View | ViewMarkup |
Ctrl+I | Format | Italic |
Ctrl+L | Format | ConverttoHyperlink |
Ctrl+Shift+L | Format | InsertBookmark |
Ctrl+Alt+Left Arrow | Table | ColumntotheLeft |
Ctrl+M, Ctrl+C | Project | AddContentPage |
Ctrl+M, Ctrl+M | View | EditMaster |
Ctrl+Shift+N | View | ASP |
Ctrl+Alt+Right Arrow | Table | ColumntotheRight |
Ctrl+U | Format | Underline |
Ctrl+Alt+Up Arrow | Table | RowAbove |
HTML Editor Source View | ||
Ctrl+Shift+. | View | AutoCloseTagOverride |
Ctrl+Shift+J | Edit | UpdateJScriptIntellisense |
Ctrl+PgDn | View | NextView |
Ctrl+PgUp | Window | PreviousTab |
Ctrl+Shift+Y | View | SynchronizeViews |
Managed Resources Editor | ||
Ctrl+1 | Resources | Strings |
Ctrl+2 | Resources | Images |
Ctrl+3 | Resources | Icons |
Ctrl+4 | Resources | Audio |
Ctrl+5 | Resources | Files |
Ctrl+6 | Resources | Other |
Del | Edit | Remove |
Report Designer | ||
Ctrl+Alt+D | View | Datasets |
Ctrl+Down Arrow | Edit | MoveControlDown |
Ctrl+Shift+Down Arrow | Edit | SizeControlDown |
Down Arrow | Edit | LineDown |
Shift+Down Arrow | Edit | LineDownExtend |
Enter | Edit | BreakLine |
Esc | Edit | SelectionCancel |
Ctrl+Left Arrow | Edit | MoveControlLeft |
Ctrl+Shift+Left Arrow | Edit | SizeControlLeft |
Left Arrow | Edit | CharLeft |
Shift+Left Arrow | Edit | CharLeftExtend |
Ctrl+Right Arrow | Edit | MoveControlRight |
Ctrl+Shift+Right Arrow | Edit | SizeControlRight |
Right Arrow | Edit | CharRight |
Shift+Right Arrow | Edit | CharRightExtend |
Shift+Tab | Edit | TabLeft |
Tab | Edit | InsertTab |
Ctrl+Shift+Up Arrow | Edit | SizeControlUp |
Ctrl+Up Arrow | Edit | MoveControlUp |
Shift+Up Arrow | Edit | LineUpExtend |
Up Arrow | Edit | LineUp |
Settings Designer | ||
Ctrl+Del | Edit | RemoveRow |
F2 | Edit | EditCell |
Text Editor | ||
Alt+, | Edit | DecreaseFilterLevel |
Alt+. | Edit | IncreaseFilterLevel |
Ctrl+] | Edit | GotoBrace |
Ctrl+Shift+] | Edit | GotoBraceExtend |
Ctrl+= | Edit | SelectToLastGoBack |
Ctrl+B, Ctrl+C | Edit | ClearBookmarks |
Ctrl+B, Ctrl+E | Edit | EnableBookmark |
Ctrl+B, Ctrl+N | Edit | NextBookmark |
Ctrl+B, Ctrl+P | Edit | PreviousBookmark |
Ctrl+B, Ctrl+T | Edit | ToggleBookmark |
Bkspce | Edit | DeleteBackwards |
Ctrl+Bkspce | Edit | WordDeleteToStart |
Ctrl+Shift+Alt+C | Edit | CopyParameterTip |
Ctrl+Shift+D | Macros | MyMacros |
Ctrl+Del | Edit | WordDeleteToEnd |
Ctrl+Down Arrow | Edit | ScrollLineDown |
Shift+Alt+Down Arrow | Edit | LineDownExtendColumn |
Ctrl+E, Ctrl+\ | Edit | DeleteHorizontalWhiteSpace |
Ctrl+E, Ctrl+A | Edit | SwapAnchor |
Ctrl+E, Ctrl+C | Edit | CommentSelection |
Ctrl+E, Ctrl+D | Edit | FormatDocument |
Ctrl+E, Ctrl+F | Edit | FormatSelection |
Ctrl+E, Ctrl+S | Edit | ViewWhiteSpace |
Ctrl+E, Ctrl+T | Edit | ToggleTaskListShortcut |
Ctrl+E, Ctrl+U | Edit | UncommentSelection |
Ctrl+E, W | Edit | ToggleWordWrap |
Ctrl+End | Edit | DocumentEnd |
Ctrl+Shift+End | Edit | DocumentEndExtend |
End | Edit | LineEnd |
Shift+Alt+End | Edit | LineEndExtendColumn |
Shift+End | Edit | LineEndExtend |
Ctrl+Enter | Edit | LineOpenAbove |
Ctrl+Shift+Enter | Edit | LineOpenBelow |
F2 | Refactor | Rename |
Ctrl+Home | Edit | DocumentStart |
Ctrl+Shift+Home | Edit | DocumentStartExtend |
Home | Edit | LineStart |
Shift+Alt+Home | Edit | LineStartExtendColumn |
Shift+Home | Edit | LineStartExtend |
Ctrl+I | Edit | IncrementalSearch |
Ctrl+Shift+I | Edit | ReverseIncrementalSearch |
Ins | Edit | OvertypeMode |
Ctrl+K, Ctrl+L | Edit | ListMembers |
Ctrl+K, Ctrl+P | Edit | ParameterInfo |
Ctrl+K, Ctrl+W | Edit | CompleteWord |
Ctrl+K, I | Edit | QuickInfo |
Ctrl+L | Edit | LineCut |
Ctrl+Shift+L | Edit | LineDelete |
Ctrl+Left Arrow | Edit | WordPrevious |
Ctrl+Shift+Alt+Left Arrow | Edit | WordPreviousExtendColumn |
Ctrl+Shift+Left Arrow | Edit | WordPreviousExtend |
Shift+Alt+Left Arrow | Edit | CharLeftExtendColumn |
Ctrl+M, Ctrl+H | Edit | HideSelection |
Ctrl+M, Ctrl+T | Edit | CollapseTag |
Ctrl+M, Ctrl+U | Edit | StopHidingCurrent |
Ctrl+M, L | Edit | ToggleAllOutlining |
Ctrl+M, M | Edit | ToggleOutliningExpansion |
Ctrl+M, O | Edit | CollapsetoDefinitions |
Ctrl+M, P | Edit | StopOutlining |
Ctrl+Shift+Alt+P | Edit | PasteParameterTip |
Ctrl+PgDn | Edit | ViewBottom |
Ctrl+Shift+PgDn | Edit | ViewBottomExtend |
PgDn | Edit | PageDown |
Shift+PgDn | Edit | PageDownExtend |
Ctrl+PgUp | Edit | ViewTop |
Ctrl+Shift+PgUp | Edit | ViewTopExtend |
PgUp | Edit | PageUp |
Shift+PgUp | Edit | PageUpExtend |
Ctrl+Right Arrow | Edit | WordNext |
Ctrl+Shift+Alt+Right Arrow | Edit | WordNextExtendColumn |
Ctrl+Shift+Right Arrow | Edit | WordNextExtend |
Shift+Alt+Right Arrow | Edit | CharRightExtendColumn |
Ctrl+Shift+T | Edit | WordTranspose |
Ctrl+T | Edit | CharTranspose |
Shift+Alt+T | Edit | LineTranspose |
Ctrl+Shift+U | Edit | MakeUppercase |
Ctrl+U | Edit | MakeLowercase |
Ctrl+Up Arrow | Edit | ScrollLineUp |
Shift+Alt+Up Arrow | Edit | LineUpExtendColumn |
VC Accelerator Editor | ||
Ins | Edit | NewAccelerator |
Ctrl+W | Edit | NextKeyTyped |
VC Dialog Editor | ||
Ctrl+B | Format | ButtonBottom |
Ctrl+D | Format | TabOrder |
Ctrl+Shift+Down Arrow | Format | AlignBottoms |
Shift+F7 | Format | SizetoContent |
Ctrl+F9 | Format | CenterVertical |
Ctrl+Shift+F9 | Format | CenterHorizontal |
F9 | Format | AlignMiddles |
Shift+F9 | Format | AlignCenters |
Ctrl+G | Format | ToggleGuides |
Ctrl+Left Arrow | Edit | ScrollColumnLeft |
Ctrl+Shift+Left Arrow | Format | AlignLefts |
Ctrl+M | Format | CheckMnemonics |
Ctrl+R | Format | ButtonRight |
Alt+Right Arrow | Format | SpaceAcross |
Ctrl+Right Arrow | Edit | ScrollColumnRight |
Ctrl+Shift+Right Arrow | Format | AlignRights |
Ctrl+T | Format | TestDialog |
Alt+Up Arrow | Format | SpaceDown |
Ctrl+Shift+Up Arrow | Format | AlignTops |
VC Image Editor | ||
Ctrl+- | Image | SmallerBrush |
Ctrl+Shift+, | Image | ZoomOut |
Ctrl+. | Image | SmallBrush |
Ctrl+Shift+. | Image | ZoomIn |
Ctrl+[ | Image | PreviousColor |
Ctrl+Shift+[ | Image | PreviousRightColor |
Ctrl+] | Image | NextColor |
Ctrl+Shift+] | Image | NextRightColor |
Ctrl+= | Image | LargerBrush |
Ctrl+A | Image | AirbrushTool |
Ctrl+B | Image | BrushTool |
Ctrl+F | Image | FillTool |
Ctrl+H | Image | FlipHorizontal |
Ctrl+Shift+H | Image | Rotate90Degrees |
Shift+Alt+H | Image | FlipVertical |
Ctrl+I | Image | PencilTool |
Ctrl+Shift+I | Image | EraseTool |
Ins | Image | NewImageType |
Ctrl+J | Image | DrawOpaque |
Ctrl+L | Image | LineTool |
Ctrl+M | Image | MagnificationTool |
Ctrl+Shift+M | Image | Magnify |
Alt+P | Image | EllipseTool |
Ctrl+Shift+Alt+P | Image | FilledEllipseTool |
Shift+Alt+P | Image | OutlinedEllipseTool |
Alt+R | Image | RectangleTool |
Ctrl+Shift+Alt+R | Image | FilledRectangleTool |
Shift+Alt+R | Image | OutlinedRectangleTool |
Ctrl+Alt+S | Image | ShowGrid |
Ctrl+Shift+Alt+S | Image | ShowTileGrid |
Shift+Alt+S | Image | RectangleSelectionTool |
Ctrl+T | Image | TextTool |
Ctrl+Shift+U | Image | CopyandOutlineSelection |
Ctrl+U | Image | UseSelectionasBrush |
Alt+W | Image | RoundedRectangleTool |
Ctrl+Shift+Alt+W | Image | FilledRoundedRectangleTool |
Shift+Alt+W | Image | OutlinedRoundedRectangleTool |
VC String Editor | ||
Ins | Edit | NewString |
View Designer | ||
Ctrl+1 | QueryDesigner | Diagram |
Ctrl+2 | QueryDesigner | Criteria |
Ctrl+3 | QueryDesigner | SQL |
Ctrl+4 | QueryDesigner | Results |
Ctrl+G | QueryDesigner | GotoRow |
Ctrl+Shift+J | QueryDesigner | JoinMode |
Ctrl+R | QueryDesigner | ExecuteSQL |
Ctrl+T | QueryDesigner | CancelRetrievingData |
VisualStudio | ||
Ctrl+1 | OtherContextMenus | ORDesignerContextMenu |
WebBrowser | ||
Alt+Down Arrow | Help | Nexttopic |
Alt+Up Arrow | Help | Previoustopic |
Friday, April 29, 2011
Visual Studio .NET 2008 Keyboard Shortcuts
2:26 AM
No comments
0 comments:
Post a Comment