Franchise | Span | Owner(s) | Captain | Coach | Price |
---|
Mumbai Indians | 2008 - 2011 | Mukesh Ambani (Owner of Reliance Industries) | Sachin Tendulkar | Robin Singh | 445 crore (US$96.57 million) |
Royal Challengers Bangalore | 2008 - 2011 | Vijay Mallya (UB Group) | Virat Kohli | Ray Jennings | 440 crore (US$95.48 million) |
Deccan Chargers | 2008 - 2011 | Deccan Chronicle group | Kumar Sangakkara | Darren Lehmann | 422 crore (US$91.57 million) |
Chennai Super Kings | 2008 - 2011 | India Cements (N.Srinivasan) | Mahendra Singh Dhoni | Stephen Fleming | 359 crore (US$77.9 million) |
Delhi Daredevils | 2008 - 2011 | GMR Group | Virender Sehwag | Greg Shipperd | 331 crore (US$71.83 million) |
Kings XI Punjab | 2008 - 2011 | Ness Wadia, Preity Zinta, Mohit Burman, Dabur, Apeejay Surendera Group | Adam Gilchrist | Michael Bevan | 300 crore (US$65.1 million) |
Kolkata Knight Riders | 2008 - 2011 | Red Chillies Entertainment | Gautam Gambhir | Dav Whatmore | 296 crore (US$64.23 million) |
Rajasthan Royals | 2008 - 2011 | Emerging Media (Lachlan Murdoch), Shilpa Shetty,Raj Kundra | Shane Warne | Shane Warne | 264 crore (US$57.29 million) |
Pune Warriors | 2011 | Sahara | Graeme Smith | Geoff Marsh | 1,702 crore (US$369.33 million) |
Kochi | 2011 | Kochi Cricket Private Limited | Mahela Jayawardene | Geoff Lawson | 1,572 crore (US$341.12 million) |
0 comments:
Post a Comment