Most catches in an innings
| Player | Ct | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| JN Rhodes | 5 | 2 | South Africa | v West Indies | Mumbai (BS) | 14 Nov 1993 | ODI # 849 | |
| Saleem Malik | 4 | 1 | Pakistan | v New Zealand | Sialkot | 2 Dec 1984 | ODI # 278 | |
| SM Gavaskar | 4 | 2 | India | v Pakistan | Sharjah | 22 Mar 1985 | ODI # 321 | |
| RB Richardson | 4 | 2 | West Indies | v England | Birmingham | 23 May 1991 | ODI # 676 | |
| KC Wessels | 4 | 1 | South Africa | v West Indies | Kingston | 7 Apr 1992 | ODI # 753 | |
| MA Taylor | 4 | 2 | Australia | v West Indies | Sydney | 8 Dec 1992 | ODI # 771 | |
| CL Hooper | 4 | 2 | West Indies | v Pakistan | Durban | 19 Feb 1993 | ODI # 805 | |
| KR Rutherford | 4 | 1 | New Zealand | v India | Napier | 16 Feb 1995 | ODI # 976 | |
| PV Simmons | 4 | 1 | West Indies | v Sri Lanka | Sharjah | 11 Oct 1995 | ODI # 1006 | |
| M Azharuddin | 4 | 2 | India | v Pakistan | Toronto | 13 Sep 1997 | ODI # 1227 | |
| SR Tendulkar | 4 | 2 | India | v Pakistan | Dhaka | 11 Jan 1998 | ODI # 1273 | |
| R Dravid | 4 | 2 | India | v West Indies | Toronto | 14 Sep 1999 | ODI # 1499 | |
| GJ Whittall | 4 | 1 | Zimbabwe | v England | The Oval | 8 Jul 2000 | ODI # 1607 | |
| CZ Harris | 4 | 2 | New Zealand | v India | Colombo (RPS) | 20 Jul 2001 | ODI # 1736 | |
| Younis Khan | 4 | 2 | Pakistan | v Zimbabwe | Harare | 1 Dec 2002 | ODI # 1907 | |
| M Kaif | 4 | 2 | India | v Sri Lanka | Johannesburg | 10 Mar 2003 | ODI # 1985 | |
| MJ Clarke | 4 | 2 | Australia | v India | Melbourne | 9 Jan 2004 | ODI # 2077 | |
| VVS Laxman | 4 | 1 | India | v Zimbabwe | Perth | 3 Feb 2004 | ODI # 2095 | |
| Younis Khan | 4 | 2 | Pakistan | v India | Jamshedpur | 9 Apr 2005 | ODI # 2237 | |
| AG Prince | 4 | 1 | South Africa | v West Indies | Port of Spain | 14 May 2005 | ODI # 2244 | |
| DPMD Jayawardene | 4 | 2 | Asia XI | v Africa XI | Durban | 20 Aug 2005 | ODI # 2270 | |
| A Symonds | 4 | 1 | Australia | v Sri Lanka | Adelaide | 10 Feb 2006 | ODI # 2326 | |
| E Chigumbura | 4 | 1 | Zimbabwe | v West Indies | Port of Spain | 14 May 2006 | ODI # 2373 | |
| GC Smith | 4 | 2 | South Africa | v India | Cape Town | 26 Nov 2006 | ODI # 2449 | |
| SP Fleming | 4 | 2 | New Zealand | v England | Adelaide | 23 Jan 2007 | ODI # 2482 | |
| Misbah-ul-Haq | 4 | 2 | Pakistan | v Sri Lanka | Colombo (RPS) | 9 Aug 2009 | ODI # 2870 | |
| LRPL Taylor | 4 | 2 | New Zealand | v India | Dambulla | 10 Aug 2010 | ODI # 3030 | |
| JM How | 4 | 1 | New Zealand | v India | Guwahati | 28 Nov 2010 | ODI # 3070 |


1:56 AM

0 comments:
Post a Comment